Hedgehog Mum - profile
Statistics
- Total number of pieces:
- 1,089±
- Number of different xWGs:
- 1,089
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
American | 6 | 6 |
Andorran | 1 | 1 |
Austrian | 29 | 29 |
Belgian | 121 | 121 |
British | 53 | 53 |
Canadian | 1 | 1 |
Czech | 235 | 235 |
Danish | 1 | 1 |
Dutch | 152 | 152 |
Estonian | 2 | 2 |
European | 2 | 2 |
French | 176 | 176 |
German | 242 | 242 |
Icelandic | 1 | 1 |
Lichtensteiner | 1 | 1 |
Lithuanian | 2 | 2 |
Luxembourg | 2 | 2 |
Norwegian | 4 | 4 |
Polish | 24 | 24 |
Portuguese | 3 | 3 |
Russian | 1 | 1 |
Scottish | 2 | 2 |
Slovak | 1 | 1 |
Swedish | 2 | 2 |
Swiss | 22 | 22 |
Turkish | 1 | 1 |
Unknown | 2 | 2 |
Origin | Pieces | Unique xWGs |
Caches | 11 | 11 |
Event | 81 | 81 |
Extra personal | 21 | 21 |
Limited | 165 | 165 |
Other | 57 | 57 |
Personal | 746 | 746 |
Unknown | 8 | 8 |
Type | Pieces | Unique xWGs |
Colored xWG | 27 | 27 |
MWG | 2 | 2 |
Nonstandard | 6 | 6 |
SQ | 2 | 2 |
Wooden Nickel | 1 | 1 |
xWG | 1,051 | 1,051 |
User
- Registration date:
- 06/16/2018
- Last login:
- 07/22/2024
Lobe collecting woodies