poulpophile - profile
Statistics
- Total number of pieces:
- 276±
- Number of different xWGs:
- 209
Statistics splitted by categories
Country | Pieces | Unique xWGs |
---|---|---|
American | 1 | 1 |
Austrian | 2 | 2 |
Belgian | 18 | 18 |
Czech | 39 | 39 |
Dutch | 6 | 6 |
European | 2 | 1 |
French | 186 | 121 |
German | 5 | 4 |
Polish | 13 | 13 |
Slovak | 2 | 2 |
Swiss | 1 | 1 |
Unknown | 1 | 1 |
Origin | Pieces | Unique xWGs |
Caches | 8 | 4 |
Event | 57 | 40 |
Limited | 4 | 4 |
Other | 38 | 13 |
Personal | 163 | 144 |
Unknown | 6 | 4 |
Type | Pieces | Unique xWGs |
Colored xWG | 5 | 5 |
MWG | 1 | 1 |
SQ | 1 | 1 |
Wooden Nickel | 3 | 1 |
xWG | 266 | 201 |
User
- Registration date:
- 09/09/2017
- Last login:
- 02/05/2025
Stop exchange using mail/post office.
Will only exchange from hand to hand.